Results | Videos | Bulletins | C. Cards | Participants |
Semifinals
BB: USA 1 vs POLAND and NETHERLANDS vs NORWAY
VC: CHINA vs NETHERLANDS and ENGLAND vs SWEDEN
d’Orsi T: NETHERLANDS vs ENGLAND and INDIA vs DENMARK
Mixed T.: ENGLAND vs USA 1 and ROMANIA vs RUSSIA
Bermuda Bowl: 4:50 am in Bs As, looking what match to watch by chance I entered to USA1-England and got surprised by the result, USA1 was in full recovery adding 76 IMPs vs the 13 IMPs added by England. Now the match that had started the day with USA 1 trailing England by 63 IMPs, was: USA 1 158 – England 160. In an instant I remembered an article that I read in 2018: NICKELL Wins USBC By Bridgewinners, saying: Team NICKELL held a 107-64 lead over LALL to start the final day of the USBC, and it extended its lead in the fifth segment. LALL stunned NICKELL with a 60-6 sixth segment and won the seventh 57-24 to lead by 31 with one segment to play. In classic NICKELL fashion, however, NICKELL staged a comeback, winning the final set 66-24.And they did it again!!!
USA1 Open Team
Geplaatst door World Bridge Federation op Zondag 22 september 2019
Semifinals
BB: USA 1 vs POLAND and NETHERLANDS vs NORWAY
VC: CHINA vs NETHERLANDS and ENGLAND vs SWEDEN
d’Orsi T: NETHERLANDS vs ENGLAND and INDIA vs DENMARK
Mixed T.: ENGLAND vs USA 1 and ROMANIA vs RUSSIA
Last three QF sets:Bermuda Bowl | c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total |
USA 1 | 0 | 55 | 27 | 82 | 76 | 158 | 37 | 195 |
ENGLAND | 0 | 118 | 29 | 147 | 13 | 160 | 2 | 162 |
c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total | |
CHINA | 0 | 83 | 22 | 105 | 12 | 117 | 24 | 141 |
POLAND | 0 | 93 | 28 | 121 | 60 | 181 | 34 | 215 |
c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total | |
NORWAY | 0 | 171 | 29 | 200 | 10 | 210 | 29 | 239 |
ITALY | 0 | 71 | 43 | 114 | 18 | 132 | 70 | 202 |
c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total | |
SWEDEN | 0 | 79 | 14 | 93 | 60 | 153 | 20 | 173 |
NETHERLANDS | 0 | 94 | 58 | 152 | 20 | 172 | 35 | 207 |
Venice Cup | c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total |
CHINA | 0 | 143 | 49 | 192 | 0 | 192 | 0 | 192 |
JAPAN | 0 | 67 | 47 | 114 | 0 | 114 | 0 | 114 |
c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total | |
NORWAY | 0 | 84 | 36 | 120 | 37 | 157 | 4 | 161 |
NETHERLANDS | 0 | 124 | 32 | 156 | 47 | 203 | 35 | 238 |
c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total | |
USA 1 | 0 | 132 | 35 | 167 | 18 | 185 | 14 | 199 |
SWEDEN | 0 | 111 | 36 | 147 | 32 | 179 | 46 | 225 |
c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total | |
POLAND | 0 | 71 | 22 | 93 | 44 | 137 | 28 | 165 |
ENGLAND | 0 | 116 | 44 | 160 | 20 | 180 | 37 | 217 |
d’Orsi Trophy | c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total |
USA 2 | 0 | 89 | 41 | 130 | 29 | 159 | 23 | 182 |
NETHERLANDS | 0 | 98 | 53 | 151 | 47 | 198 | 12 | 210 |
c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total | |
ENGLAND | 1 | 96 | 21 | 117 | 19 | 136 | 32 | 168 |
CHINA | 0 | 66 | 43 | 109 | 33 | 142 | 22 | 164 |
c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total | |
FRANCE | 0 | 80 | 12 | 92 | 54 | 146 | 34 | 180 |
DENMARK | 0 | 103 | 36 | 139 | 16 | 155 | 26 | 181 |
c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total | |
INDIA | 0 | 66 | 21 | 87 | 39 | 126 | 44 | 170 |
CHINESE TAIPEI | 0 | 94 | 21 | 115 | 19 | 134 | 33 | 167 |
Mixed Teams | c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total |
ENGLAND | 0 | 104 | 29 | 133 | 29 | 162 | 23 | 185 |
LATVIA | 0 | 108 | 5 | 113 | 18 | 131 | 42 | 173 |
c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total | |
CHINA | 0 | 92 | 22 | 114 | 25 | 139 | 11 | 150 |
USA 1 | 0 | 93 | 25 | 118 | 18 | 136 | 34 | 170 |
c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total | |
RUSSIA | 6 | 147 | 31 | 178 | 50 | 228 | 22 | 250 |
FRANCE | 0 | 106 | 41 | 147 | 29 | 176 | 34 | 210 |
c/o | Tot | 4 | Tot | 5 | Tot | 6 | Total | |
USA 2 | 0 | 63 | 27 | 90 | 40 | 130 | 9 | 139 |
ROMANIA | 0 | 127 | 29 | 156 | 10 | 166 | 30 | 196 |
TRANSNATIONAL TEAMS After first 10 Rounds
First Positions
110 Teams are participating in the Transnational Teams:
Click here to Roster for Transnational Teams
BBO Program
WBF New Videos
New Facebook News
World Bridge Federation: All the Videos
New Photo Album
Don’t forget to follow us @