Source: Anna Gudge
WBF Youth Ranking ( by MPs )

First 20 Positions

(For the Complete Youth Ranking Click Here)

 Rank  Code  Name  NBO  MPs  PPs  Title
 1  11450  Thea Lucia  INDREBO  Norway  700  5  YWLM
 1  12429  Ida Marie  OEBERG  Norway  700  5  YWLM
 3  11549  Chenyun  Ge  China  634  2  YWIM
 4  11548  Yunpeng  Chen  China  630  2  YWIM
 5  11551  Xinyao  Ruan  China  629  2  YWIM
 6  11528  Jamie  Thompson  Australia  622  2  YWIM
 7  12100  Dominika  Ocylok  Poland  595  1  YWIM
 8  12099  Joanna  Kokot  Poland  593  1  YWIM
 9  11661  Zofia  Baldysz  Poland  570  1  YWIM
 10  12391  Matthew  SMITH  Australia  562  2  YWIM
 11  12101  Joanna  Zalewska  Poland  551  1  YWIM
 12  12423  Diana  MOLINA  Chile  539  0  YWIM
 13  12431  Xiaoran  BI  China  534  0  YWIM
 14  12426  Valentina  ROMAN  Chile  525  0  YWIM
 15  12392  Andrew  SPOONER  Australia  524  1  YWIM
 16  11474  Oscar  NIJSSEN  Netherlands  501  1  YWIM
 17  12389  John  MCMAHON  Australia  496  1  YWIM
 17  12390  Nicholas  RANSON  Australia  496  1  YWIM
 19  12409  Shahzaad  NATT  England  492  2  YWIM
 19  12410  Ben  NORTON  England  492  2  YWIM
 
Events held in the WBF Master Point database
2019 Under 26 Women Triathlon – ( Opatija )
2019 Under 26 Open Triathlon – ( Opatija )
2019 Under 21 Triathlon – ( Opatija )
2019 Under 16 Triathlon – ( Opatija )
2019 Under 16 Individual – ( Opatija )
2019 Under 16 Pairs – ( Opatija )
2019 Under 16 Teams – ( Opatija )
2019 Under 21 Individual – ( Opatija )
2019 Under 21 Pairs – ( Opatija )
2019 Under 21 Teams – ( Opatija )
2019 Under 26 Women Individual – ( Opatija )
2019 Under 26 Women Pairs – ( Opatija )
2019 Under 26 Women Teams – ( Opatija )
2019 Under 26 Open Individual – ( Opatija )
2019 Under 26 Open Pairs – ( Opatija )
2019 Under 26 Open Teams – ( Opatija )

Don’t forget to follow us @