Results | Videos | Bulletins | C. Cards | Participants |
Click here to access to boards and matchs articles
Today were played three more rounds: (7th, 8th, and 9th) of the Qualifier Round Robin. The day started with a leader but finished with another. These are the owners of the 8 tickets to the KO stage at this moment, but a lot must happen yet….Bermuda Bowl:
Norway is number 9th, but really close to the 8th spot. Australia, Russia, Poland (10th, 11th and 12th)…have yet a lot to say.
Rankings | Team | VPs |
1 | USA 1 | 134.58 |
2 | SWEDEN | 132.78 |
3 | ENGLAND | 123.41 |
4 | NETHERLANDS | 122.74 |
5 | ITALY | 117.42 |
6 | CHINA | 117.04 |
7 | ISRAEL | 107.61 |
8 | CHILE | 107.39 |
USA 1 | ||||||
IMPs | VPs | |||||
Round | Opponent | USA1 | Opponent | USA1 | Opponent | Ranking |
7 | C. H.KONG | 44 | 10 | 17,31 | 2.69 | 3 |
8 | MOROCCO | 58 | 12 | 18,77 | 1.23 | 2 |
9 | BANGLADESH | 63 | 16 | 18,87 | 1.13 | 1 |
Today’s Totals | 165 | 54,95 |
Venice Cup
Rankings | Team | VPs |
1 | CHINA | 130.80 |
2 | POLAND | 126.60 |
3 | ENGLAND | 116.79 |
4 | NORWAY | 113.47 |
5 | NETHERLANDS | 109.37 |
6 | SCOTLAND | 108.65 |
7 | USA 1 | 108.50 |
8 | JAPAN | 107.49 |
D'Orsi Trophee
Rankings | Team | VPs |
1 | DENMARK | 129.34 |
2 | TURKEY | 121.47 |
3 | CHINESE TAIPEI | 121.23 |
4 | INDIA | 116.28 |
5 | NETHERLANDS | 115.21 |
6 | ENGLAND | 109.25 |
7 | FRANCE | 108.46 |
8 | USA 2 | 106.97 |
Mixed Teams
Rankings | Team | VPs |
1 | ENGLAND | 129.19 |
2 | USA 2 | 118.87 |
3 | FRANCE | 116.81 |
4 | LATVIA | 116.37 |
5 | ROMANIA | 115.69 |
6 | RUSSIA | 114.38 |
7 | CHINA | 111.38 |
8 | USA 1 | 107.09 |
September 18th Draws & BBO Program

New Facebook News
New Videos
New Facebook Photo Album
Don’t forget to follow us @