
2018 FISU World University Bridge Championship at Xuzhou University of Technology
PARTICIPATING TEAMS PRESENTATION
BELGIUM
| First Name | Last Name | Nationality | Gender | Function |
| Wouter | VAN DEN HOVE | Belgium | M | coach |
| Leopold | VAN BRANDT | Belgium | M | athlete |
| Laure | MOMMAERTS | Belgium | F | athlete |
| Eloise | LAFOURCADE | Belgium | F | athlete |
| Carl Louis | VAN BRANDT | Belgium | M | athlete |
COMOROS
| First Name | Last Name | Nationality | Gender | Function |
| Mohamadi | ATTOUMANE | Comoros | M | team leader |
| MzeDjae | ALI | Comoros | M | athlete |
| Yahaya | MAABAD | Comoros | M | athlete |
| Ibrahim | SOIFIYOUDINE | Comoros | M | athlete |
| Soidiki | ABDEREMANE | Comoros | M | athlete |
CZECH REPUBLIC
| First Name | Last Name | Nationality | Gender | Function |
| Milan | MACURA | Czech Republic | M | team leader |
| Michael | BOTUR | Czech Republic | M | athlete |
| Erik | KLEMS | Czech Republic | M | athlete |
| Lucie | KOHUTOVA | Czech Republic | F | athlete |
| Lukas | KOLEK | Czech Republic | M | athlete |
| Martin | MELCAK | Czech Republic | M | athlete |
| Jakub | VOJTLK | Czech Republic | M | athlete |
JAPAN
| First Name | Last Name | Nationality | Gender | Function |
| Hiroki | MIURA | Japan | M | team leader |
| Shuta | EGUCHI | Japan | M | athlete |
| Eisuke | ENDO | Japan | M | athlete |
| Kenji | JINDAI | Japan | M | athlete |
| Sanekata | SONOIKE | Japan | M | athlete |
| Tetsutaro | YAMAMOTO | Japan | M | athlete |
| Kazuhiro | YOSHIDA | Japan | M | athlete |
POLAND
| First Name | Last Name | Nationality | Gender | Function |
| Stanisław | GOŁĘBIOWSKI | POLAND | M | coach |
| Patryk | PATREUHA | POLAND | M | athlete |
| Jakub | PATREUHA | POLAND | M | athlete |
| Maksymilian | CHODACKI | POLAND | M | athlete |
| Arkadiusz | MAJCHER | POLAND | M | athlete |
| Piotr | MARCINOWSKI | POLAND | M | athlete |
| Mateusz | SOBCZAK | POLAND | M | athlete |
SERBIA
| First Name | Last Name | nationality | Gender | Function |
| Zorana | JOVANOVIC | Serbia | F | athlete |
| Aleksa | MILIĆEVIĆ | Serbia | M | athlete |
| Vuk | TRNAVAC | Serbia | M | athlete |
| Katarina | PETROVIĆ | Serbia | F | athlete |
THAILAND
| First Name | Last Name | nationality | Gender | Function |
| Wanida | KEDSAKUN | Thailand | F | athlete |
| Sahasan | LEEVORAWAT | Thailand | M | athlete |
| Krittikorn | MUNGCHITKLANG | Thailand | M | athlete |
| Sararut | PRANONSATID | Thailand | M | athlete |
| Thanaporn | RIMNONG-ANG | Thailand | F | athlete |
| Sujessada | UDOMSRIRUNGRUANG | Thailand | F | athlete |
CHINA Team 1
| First Name | Last Name | Nationality | Gender | Function |
| Aiping | WU | China | M | team leader |
| Xiaoyuan | ZHANG | China | M | athlete |
| Zhi | ZENG | China | M | athlete |
| Sijia | GU | China | M | athlete |
| Jiawen | GU | China | M | athlete |
| Benjie | MIAO | China | M | athlete |
| Jiale | ZHU | China | M | athlete |
CHINA Team 2
| First Name | Last Name | Nationality | Gender | Function |
| Xueqing | GUO | China | M | team leader |
| Xiaochen | WANG | China | M | coach |
| Ziwei | WU | China | M | athlete |
| Lan | LI | China | F | athlete |
| Zhicheng | WANG | China | M | athlete |
| Yaqian | QU | China | F | athlete |
| Peipei | SHAO | China | F | athlete |
| Zhichao | LI | China | M | athlete |
CHINA Team 3
| First Name | Last Name | Nationality | Gender | Function |
| Nan | ZHAGN | China | F | team leader |
| Xiangdong | BAO | China | M | coach |
| Kai | JIN | China | M | athlete |
| Minghao | YOU | China | M | athlete |
| Zhiqiang | PING | China | M | athlete |
| Jinhao | DONG | China | M | athlete |
| Tianyu | ZHANG | China | M | athlete |
| Chaohua | CHEN | China | M | athlete |
Don’t forget to follow us @






















