6 8 3 J 9 7 5 A K Q 10 6 4 | ||
K Q J 9 A Q 7 5 4 K 10 6 9 | 7 3 2 K J 2 A Q 8 2 8 7 2 | |
A 10 8 5 4 10 9 6 4 3 J 5 3 |
West | North | East | South |
J. Patreuha | Kiljan | P. Patreuha | Tijssen |
Pass | |||
1 | 3 | 3 | Pass |
4 | Pass | Pass | Pass |
West | North | East | South |
Sprinkhuizen | Marcinowski | De Leon | Sobczak |
Pass | |||
1 | 2 | 2NT1 | Pass |
4 | Pass | 4 | Pass |
Pass | Pass |
Don’t forget to follow us @